Cooling Systems
Cooling systems in data centers manage temperature and humidity, ensuring optimal performance and security of hardware.
| Model | Description | Key Features | Applications |
|---|---|---|---|
| IN-ROW Precision Air Conditioning | In-row precision cooling for high-density cabinets. | 1) Inverter-driven EC fans 2) 7" touchscreen 3) Hot-swappable fans 4) EER > 3 5) Optional humidity control | In-row cooling for data centers, server racks, cold/hot aisle containment |
| Air Cooled Chiller | Outdoor refrigeration system for centralized cooling. | 1) Screw/scroll compressors 2) 25–100% capacity control 3) Eco-friendly refrigerants (R410A, R134A) 4) IP54 rating 5) Low-noise options | Large data centers, industrial IT environments, outdoor installations |
Power Solutions
Power solutions are essential for maintaining business continuity in a digital age. They ensure a stable power supply to prevent data loss and downtime. These solutions include various types of Uninterruptible Power Supply (UPS) systems, such as Modular UPS, Tower Type UPS, and In-Cabinet UPS, which efficiently distributes power across critical systems.
| Type | Key Features | Best For |
|---|---|---|
| Modular Online UPS | 1) 380V/400V/415V output 2) Up to 900kVA (30 modules) 3) Hot-swappable N+X redundancy 4) 0.66m² footprint (300kVA) 5) Isolated dust-proof cooling 6) LCD touch interface | Large data centers Mission-critical facilities High-density power needs |
| Rack-Mounted Modular Online UPS | 1) Scalable & hot-swappable (25-200kVA) 2) Online double conversion 3) High power density (25kVA in 2U height) 4) IGBT three-level & full DSP control 5) 19” rack compatibility 6) Battery cold start capability 7) Touch LCD display with detailed system info | 1) Modern data centers 2) IT infrastructure 3) Server rooms 4) Critical power applications |
| Tower Online UPS | 1) Three-phase, high efficiency (up to 96%) 2) High input PF>0.99, THDi<3% 3) Multi-protection (over-temp, overload, short circuit) 4) Battery cold start & smart charging 5) High power density, parallel up to 1500kVA 6) Modular design for easy maintenance 7) Color touch LCD interface | 1) Large data centers 2)Industrial & critical power applications 3)Telecom & IT infrastructure |
Security Solutions
Security Solutions for Data Centers focus on protecting sensitive data, ensuring operational continuity, and maintaining infrastructure integrity through a combination of physical security, network defenses, and robust data management protocols.
| Feature | Description | |
|---|---|---|
| Data Center Infrastructure Management System | Comprehensive Monitoring | Full control of cameras, environmental sensors, access control equipment, and all monitoring resources, accessible locally or remotely via browser or Internet. |
| Remote Access | Access your server and monitoring devices via an Apple iPhone app, allowing you to monitor video, control access, and check environmental conditions from anywhere. | |
| Mapping & Notifications | Drag and drop doors, sensors, cameras, and access control readers onto customizable maps for an overview or drill-down to specific device locations. | |
| Advanced Analytics | Generate a wide variety of reports with your data, exportable to CSV. Use advanced reporting tools and send commands through SNMP traps or dry contacts. | |
| Automated Control | Automate actions like starting a backup climate unit when temperature thresholds are exceeded, with automatic status updates and responses to environmental changes. |
Fire Extinguishing System
Systems used to reduce the risk of fire and respond rapidly to fires. Automatic fire suppression systems fall into this category.
| Feature | Description | |
|---|---|---|
| Fire Extinguishing Solutions | Power-Free Operation | Requires no electricity or battery backup, ensuring continuous fire protection even during power outages. |
| Targeted Fire Protection | Focuses on high-risk, high-value equipment inside the cabinet rather than the entire room. | |
| Fast Detection & Suppression | Provides highly sensitive fire detection and residue-free extinguishing for optimal safety. | |
| Cost-Effective Solution | Eliminates the need for complex fire protection designs, reducing installation, commissioning, and maintenance costs. | |
| Extinguishing Agents | Uses Novec 1230 (FK-5-1-12) or FM 200 (HFC227ea) for effective suppression. | |
| Certified & Reliable | Complies with UL and CE certifications for safety and performance. | |
| Compact & Flexible Design | Available in 2L, 4L, and 6L capacities with sensor tubing (4mm outer, 6mm inner, 100mm min. bend radius). |
Power Distribution Units
IP-PDU: Enables remote monitoring and control of power consumption via internet access.
| Feature | Description | |
|---|---|---|
| IP-PDU | Power-Free Operation | Requires no electricity or battery backup, ensuring continuous fire protection even during power outages. |
| Targeted Fire Protection | Focuses on high-risk, high-value equipment inside the cabinet rather than the entire room. | |
| Fast Detection & Suppression | Provides highly sensitive fire detection and residue-free extinguishing for optimal safety. | |
| Cost-Effective Solution | Eliminates the need for complex fire protection designs, reducing installation, commissioning, and maintenance costs. | |
| Extinguishing Agents | Uses Novec 1230 (FK-5-1-12) or FM 200 (HFC227ea) for effective suppression. | |
| Certified & Reliable | Complies with UL and CE certifications for safety and performance. | |
| Compact & Flexible Design | Available in 2L, 4L, and 6L capacities with sensor tubing (4mm outer, 6mm inner, 100mm min. bend radius). |
Protected PDU: Safeguards devices from power surges with built-in surge protection.
| Feature | Description | |
|---|---|---|
| Surge Protected Basic PDU | Surge Protection | Eliminates power surges and fluctuations from the grid or generator, ensuring device safety. |
| Integrated Overvoltage Guard | Built-in overvoltage protection to safeguard sensitive and expensive equipment. | |
| LED Status Indicators | Displays proper earthing, protection device health, and power input status for easy monitoring. | |
| Wide Application | Ideal for data centers, telecom, offices, retail, government buildings, and home use. | |
| Reliable Power Distribution | Ensures stable power delivery to servers, computers, and other critical devices. |
ATS (Automatic Transfer Switch): Automatically switches to a backup power source during primary power interruptions, ensuring continuous operation.
| Feature | Description | |
|---|---|---|
| ATS (Automatic Transfer Switch) | Automatic Power Transfer | Seamlessly switches power from primary to backup source during failures, ensuring uninterrupted power supply. |
| Redundant Power Supply | Provides redundant power for single-fed servers, telecom equipment, and other devices, ensuring continued operation. | |
| Dual Input Power Sources | Equipped with two power inputs, automatically switching to the backup if the primary source fails. | |
| Remote Management Option | Optional SNMP card for remote monitoring and control, offering flexibility for remote management. | |
| Reliable and Secure | Designed for high reliability and safety, offering protection for critical equipment in data centers and beyond. |
Ammeter PDU: Monitors real-time energy consumption to optimize efficiency and prevent overloads.
| Feature | Description | |
|---|---|---|
| Amper- Metered Basic PDU | PDU Type | Amper-metered Power Distribution Unit (PDU) for network-grade power distribution in data centers and IT applications. |
| Metering | Digital LCD meter for real-time load monitoring, providing precise current measurement. | |
| Housing | Durable Aluminium housing for longevity and reliability. | |
| Mounting Options | Horizontal (1.5U) and vertical (0U) mounting options available. | |
| Power | 115VAC-230VAC, 50/60 Hz, with 16 or 32-Amp power inlet options. | |
| Current Monitoring | Input current monitor for aggregate current measurement in amps with optional voltage monitor for real-time verification. | |
| Outlet Configuration | Single power inlet with 6-11 outlets per rack-mount 1.5U enclosure, up to 32 outlets for vertical 0U models. |
